This ‘Patch Tuesday’ for October 2011, sees the release of 8 bulletins addressing 23 vulnerabilities.
Bulletin Breakdown:
The following table summarises the security bulletins for this month in order of severity.
Bulletin ID | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
Bulletin 1 | Critical | May require restart | Microsoft .NET Framework, Microsoft Silverlight |
Remote Code Execution | |||
Bulletin 2 | Critical | Requires restart | Microsoft Windows, Internet Explorer |
Remote Code Execution | |||
Bulletin 3 | Important | Requires restart | Microsoft Windows |
Remote Code Execution | |||
Bulletin 4 | Important | May require restart | Microsoft Windows |
Remote Code Execution | |||
Bulletin 5 | Important | Requires restart | Microsoft Windows |
Remote Code Execution | |||
Bulletin 6 | Important | May require restart | Microsoft Forefront Unified Access Gateway |
Remote Code Execution | |||
Bulletin 7 | Important | Requires restart | Microsoft Windows |
Elevation of Privilege | |||
Bulletin 8 | Important | May require restart | Microsoft Host Integration Server |
Denial of Service |
We will issue further information on the impact of this month’s updates once they have been released for testing from the 11th of October.
MC.