All of our Linux and Windows dedicated servers (and cloud solutions) are managed as standard as part of our unique and feature-rich PROprotection package. It ensures your business is safeguarded and maintained by us, the experts in server management.
Our dynamic support team takes full responsibility for the monitoring, maintenance, security and running of your server and software every hour of every day; meaning you don't have to. Yet it remains flexible enough to provide everything you need to take control of your site or application when you need it.
Our focus is to deliver customer service excellence and provide you with peace of mind by bringing our specialist people closer to you with our 'three rings and you're in' policy and an escalation process which can take you to our directors and an Service Level Agreement (SLA) with multiple service guarantees. We aim to take the headache out of hosting and create raving fans of UKFast.
Request more details or call our dedicated team on
0800 458 4545 for a personalised solution for your business.
We've put our most popular configurations below to give you an idea of the details of our managed hosting solutions.
| Features | Dell Performance | Dell High Availability | Dell Enterprise |
|---|---|---|---|
| Processor | 1 X Intel Core i3-2100 3.1GHz Dual Core | 1 x Intel Xeon E3-1220 3.1GHz Quad Core | 2 x Intel Xeon E5620 2.4GHz Quad Core |
| Memory | 8GB RAM | 8GB RAM | 24GB RAM |
| Storage | 2 x 300GB SAS 15k RAID1 | 2 x 300GB SAS 15k RAID1 | 4 x 146GB SAS 15K RAID10 |
| Windows Options | Windows Server 2003 or 2008 including 2008 R2 | ||
| Linux Flavours | Red Hat Enterprise, CentOS, Debian, Ubuntu | ||
| Standard Protection Package | |||
| McAfee Active-virus Defence | |||
| safeDNS | |||
| Managed Hardware Cisco ASA Firewall | |||
| Unmetered Backup | |||
| Automated Annual Security Audits | |||
| Monthly Performance Reports | |||
| Extensive Annual Security Audits | |||
| Dedicated Unmetered Backup | |||
| Dedicated Cisco ASA Firewall | |||
| Branded safeDNS | |||
| Inclusive Management Package | |||
| Proactive Uptime Monitoring | |||
| Server Maintenance and Patch Updates | |||
| Dashboard and Alert Control Centre | |||
| Advanced Uptime Monitoring | |||
| CTmonitoring | |||
| SLA Guarantees | |||
| Recommendation | Small Business | Large Website | Mission Critical |
| Request a Quote > | Request a Quote > | Request a Quote > | |
Profit from high performance hosting,
contact our hosting experts or call today on 0800 458 4545